Florida DMR Linked Amateur Network
13.03.2020 13:20
| Site | Name | County | |
|---|---|---|---|
| 310059 (4BB2B) | Tampa East (VHF) | Hillsborough | 145.410 (CC 5) |
| 311201 (4BFA1) | Tampa East (UHF) | Hillsborough | 443.775 (CC 1) |
| 311202 (4BFA2) | Plant City | Hillsborough | 442.675 (CC 1) |
| 311205 (4BFA5) | Lakeland South | Polk | 442.025 (CC 1) |
| 311255 (4BFD7) | Tampa | Hillsborough | 443.1125 (CC 1) |
| 311275 (4BFEB) | Lakeland Downtown | Polk | 442.975 (CC 1) |
On-demand Talkgroups 
Full-time Talkgroups
| DEC | Slot | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 310 | 1 | T | TAC-310 | TAC-310 (World-Wide Link) (PTT 15 Min) | Ham |
| 311 | 1 | T | TAC-311 | TAC-311 (World-Wide Link) (PTT 15 Min) | Ham |
| 312 | 1 | T | TAC-312 | TAC-312 (World-Wide Link) | Ham |
| 400 | 2 | T | TAC-400 | TAC-400 (System-Wide Link) (PTT 5 Min) | Ham |
| 410 | 1 | T | TAC-410 | TAC-410 (System-Wide Link) (PTT 5 Min) | Ham |
| 444 | 1 | T | NY-Metro | NY-Metro-BronxTRBO Network (PTT 15 min) | Ham |
| 3100 | 1 | T | Bridge | Bridge-3100 (World-Wide Link) | Ham |
| 3174 | 2 | T | Southeast | DMR-MARC Southeast Regional (PTT 5 Min) | Ham |
| 9998 | 2 | T | DMR Parrot | Parrot Audio Test |
Full-time Talkgroups
| DEC | Slot | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 2 | 2 | T | Local | Local Area Talk Group (System-Wide Link) | Ham |
| 3 | 2 | T | North America | DMR-MARC North America | Ham |
| 9 | 1 | T | Local RPTR | Local Repeater (Stand Alone Repeater Only) | Ham |
| 3112 | 2 | T | Florida | Florida State-Wide | Ham |